Description
- Monitoring leakage water anytime, anywhere
- Can change time update data depend on option
- Detect waste, leakage water right away
- Interface friendly, User can choose option interface and colors
MAX ADMISSIBLE WORKING PRESSURE | 16 bar |
---|---|
MAX ADMISSIBLE WORKING TEMPERATURE | 50°C |
MAX ADMISSIBLE ACCURACY | ± (2; 5) % |
MIN FLOW Q1 (m3/h) | 2.5 |
TRANSITIONAL FLOW Q2 (m3/h) | 4.0 |
PERMANENT FLOW Q3 (m3/h) | 100 |
OVERLOAD FLOW Q4 (m3/h) | 125 |
CONNECT METHOD | 3G/GPRS |
Coming soon.