Description
- Quick, accurate, low-labor alkalinity measurement device.
- Control directly through the touch screen, easy to use.
- Information is stored per pond and automatically synchronized in the data cloud
Dimension (W x L x H) | 220 x 207 x 342 mm |
---|---|
Weight | 11 kg |
Material | Stainless steel alloy |
Display | Touch screen |
Wireless connectivity | 4G/Wi-Fi |
Connection port | USB, LAN |
Connector | USB, LAN |
Memory | Stores up to 500 measurement results |
Measurement range | 50 – 500 mg/L |
Notification | Sound (Buzzer) |
Electricity supply | 220 VAC – 50 Hz |
Operating environment | Temperature: 5 – 55 C; Humidity: 15 – 90% |
Coming soon.